Ocean ShipmentIFW Toronto Location
|
SHIPMENT STATUS - In Transit | |||
Cargo Control Number | Container Number: | CCLU-407-4528 | |
Available: | 30-Dec-2008 | Dock Charge | $40.00 |
Customs Release | 10-Mar-2008 | Exam Charge | $0.00 |
Storage Starts | 07-Jan-2009 | Storage Per Day | $48.00 |
Carrier | N/A | Days in Storage | 5264 day(s) |
Picked Up | N/A | Total Storage Charge | $252672.00 |
RELEASE STATUS | |||
Forwarder Release | Release To | Release Date | |
WLR | N/A | ||
WLR | IFW- DO TO FOLLOW. | 05-Aug-2014 | |
CARGO INFORMATION | |||
Total Pieces | Weight (KG) | Volume (CBM) | |
200 | 1600 | 0 | |
OTHER MESSAGES | |||
Dock Charges: $50.00 NOT PROTECTED (NOT PAID) | |||
This shipment is customs cleared | |||
No Carrier is assigned and the shipment has not been delivered. | |||
CBSA RESPONSE / RELEASE NOTIFICATION | |||
Reference# | Date / Time | Status | Warehouse / Container |
Please be advised that all rates are subject to review. Errors and omissions excepted.