Air Shipment |
| SHIPMENT STATUS - Arrived | |||
| Cargo Control Number | MAWB Number | 014-69440114 | |
| Reference Number | 123009 | Arrival Date | 14-Nov-2012 |
| Customs Status Check |
|
Storage Starts | 19-Nov-2012 |
| Skids for Exchange | 0 | Days in Storage | 4732 Day(s) |
| Release To Carrier | N/A | ||
| CARGO INFORMATION | |||
| Total Pieces | Weight (KG) | Volume (CBM) | |
| 3 | 411 | 411 | |
| OTHER MESSAGES | |||
| This shipment is Customs Released | |||
| D4 NOTIFICATIONS | |||
| Reference# | Date / Time | Status | Warehouse |
| CBSA RESPONSE / RELEASE NOTIFICATIONS | |||
| Cargo Control No. | Date / Time | Warehouse | PARS Status |
| 2025-09-09 22:40 | |||
|---|---|---|---|
| 2025-08-20 14:03 | |||
| 2025-08-20 14:03 | |||
| 2025-07-25 16:39 | |||
| 2025-06-24 13:38 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 14:40 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-17 09:44 | PARS ACCEPTED | ||
| 2025-06-12 12:59 | PARS ACCEPTED | ||
| 2025-06-12 10:06 | PARS ACCEPTED | ||
| 2025-06-11 15:18 | PARS ACCEPTED | ||
*NOTE: CBSA Response / Release Notification times are in Eastern Time Zones and are 24-hr (queries up to 2 years from current year)

